Sage Creek
By Northridge Homes• 2,736 Total Square Footage
• 2 Floors
• 3 Bedrooms
• 3.5 Bathrooms
• 3 Car Garage
Video Walkthrough
3D Tour
Project Subcontractors
Job Performed | Business Name |
Air Conditioning & Heating Contractors |
Air Design Heating and AC
|
Appliances | Ferguson Enterprises |
Architectural Illustrations | All Venture Drafting |
Architectural Services | All Venture Drafting |
Building Material & Product Suppliers | Parr Lumber |
Cabinets | Huntwood |
Cleaning Services | ACDC Cleaning |
Concrete Contractors | Atlas Craftsman |
Countertops | Capaul Stoneworks |
Doors | Parr Lumber |
Doors/Frames/Hardware | Parr Lumber |
Drywall Contractors | Prestige Drywall |
Electrical Contractors | Super D Electrical |
Excavating Contractors | E and H Enterprise |
Floor Coverings | Fairway Floor, Inc. |
Framing Contractors | Kastle Construction |
Garage & Overhead Doors | Nationserve |
Insulation Contractors | Professional Insulation |
Interior Design & Furniture | Home Staging Works |
Landscaping Design & Services | Nova Landworks |
Lighting Fixtures | Ferguson Enterprises |
Masonry Contractors | R&R Masonry |
Mortgages/Construction Loans/Financing | First Interstate Bank |
Paint/Wallpaper Contractors | Eagle Ridge Painting |
Paint/Wallpaper Suppliers | Sherwin-Williams |
Plumbing Contractors | Glen Grove Plumbing |
Plumbing Suppliers | M&L Supply |
Real Estate/REALTORS | Haven Real Estate Group |
Roofing Contractors | Premier Roofing |
Siding Contractors | Copes Custom Exteriors |
Tile Contractors | Fairway Floor, Inc. |
Tile Suppliers | Fairway Floor, Inc. |
Truss Manufacturers |
Northwest Building Supply
|
Window Suppliers | Parr Lumber |